About Refugees in PA

Directory of Refugee Community Based Organizations
Demographic and Arrival Statistics
Cumulative Arrivals by Region
  Cumulative Arrivals by Country of Origin
Refugee Documentation
Total Refugee Arrivals by Region
Federal Fiscal Year 2001 2002 2003 2004 2005 2006 Total
Region 1 (Southwest) 248 137 113 170 204 60 932
Region 2 (Central) 558 399 261 528 186 131 2063
Region 3 (Southeast) 1287 550 735 813 784 117 4286
Region 4 (Northeast) 134 110 69 82 158 36 589
Region 5 (Northwest) 437 161 128 217 288 723 1254
Total 2664 1357 1306 1810 1620 367  9,124

 

Total Refugee Arrivals % per Region
 
Calendar Year 2003 2004 2005 2006
Region 1  9% 9% 13% 16%
Region 2 20% 29% 11% 32%
Region 3 56% 45% 48% 32%
Region 4 5% 5% 10% 10%
Region 5 10% 12% 18% 6%
Total 100% 100% 100% 100%
   
Average Percentages from 2003-2006  
Region 1 12%
Region 2 23%
Region 3 45%
Region 4 5%
Region 5 12%

 

 

PA Refugee Arrivals
2006-07  
      Region      
  I II III IV V Total
Month             Cubans Reg. II  
Jul-06 7 14 75 22 18 136 1 13  
Aug-06 7 38 65 13 15 138 16 22  
Sep-06 23 48 21 12 5 109 8 40  
Oct-06 9 26 3 0 7 45 9 17  
Nov-06 10 36 31 7 0 84 12 24  
Dec-06  7  30  21  13  5 76      
Jan-07  21  20  26  8  11 86      
Feb-07  13  20  36  8  0 77      
Mar-07           0      
Apr-07           0      
May-07           0      
Jun-07           0      
                   
Totals 97 232 244 83 61 751 46 116 162

 

 

 

 

 

Home | Email | Sitemap | Feedback
Search | About This Web
Copyright © 2002. All rights reserved.